
Final standings
| Rk | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Moradiabadi, Elshan | 2542 | x | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 6.0 |
| 2 | IM Arnold, Marc T | 2502 | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
| 3 | IM Yang, Darwin | 2448 | ½ | ½ | x | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 6.0 |
| 4 | GM Margvelashvili, Giorgi | 2547 | ½ | ½ | 0 | x | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 |
| 5 | IM Molner, Mackenzie | 2465 | 0 | ½ | ½ | ½ | x | 1 | 1 | ½ | ½ | 1 | 5.5 |
| 6 | IM Sevillano, Enrico | 2502 | ½ | ½ | ½ | ½ | 0 | x | 0 | 1 | 1 | 1 | 5.0 |
| 7 | GM Finegold, Benjamin | 2505 | 0 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 3.5 |
| 8 | IM Gerzhoy, Leonid | 2489 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | x | ½ | 0 | 3.0 |
| 9 | IM Brooks, Michael A | 2456 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | x | 1 | 2.5 |
| 10 | IM Young, Angelo | 2321 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2.0 |
Official website: http://saintlouischessclub.org/2012-saint-louis-invitational
No comments:
Post a Comment