Standings of grandmaster group A
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Carlsen, M. | 9.5 / 12 | 2861 | 2952 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ||
2 | Anand, V. | 8.0 / 12 | 2772 | 2852 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ||
3 | Aronian, L. | 8.0 / 12 | 2802 | 2847 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ||
4 | Leko, P. | 7.0 / 12 | 2735 | 2800 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ||
5 | Karjakin, S. | 7.0 / 12 | 2780 | 2790 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ||
6 | Nakamura, H. | 6.5 / 12 | 2769 | 2761 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ||
7 | Harikrishna, P. | 6.0 / 12 | 2698 | 2732 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ||
8 | van Wely, L. | 6.0 / 12 | 2679 | 2733 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ||
9 | Giri, A. | 5.5 / 12 | 2726 | 2693 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ||
10 | Wang, H. | 5.0 / 12 | 2752 | 2670 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ||
11 | Hou, Y. | 5.0 / 12 | 2603 | 2686 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ||
12 | Caruana, F. | 4.5 / 12 | 2781 | 2635 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ||
13 | L'Ami, E. | 3.5 / 12 | 2627 | 2589 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ||
14 | Sokolov, I. | 2.5 / 12 | 2667 | 2517 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |
Magnus Carlsen with a great lead of 9.5 points stands first.
No comments:
Post a Comment