Final round top board results:
1 13 AZE Radjabov Teimour 9½ ½ - ½ 10½ Carlsen Magnus NOR 4
2 9 IND Anand Viswanathan 10 ½ - ½ 10 Levon Aronian ARM 7
3 8 RUS Karjakin Sergey 10 0 - 1 9½ Alexander Morozevich RUS 15
4 18 VIE Le Quang Liem 9 0 - 1 9½ Caruana Fabiano ITA 2
5 3 RUS Alexander Grischuk 9 1 - 0 9 Eljanov Pavel UKR 19
6 28 ARM Movsesian Sergei 9 0 - 1 9 Svidler Peter RUS 6
7 20 CHN Hao Wang 9 0 - 1 9 Tomashevsky Evgeny RUS 31
8 23 ESP Vallejo Pons Francisco 8½ 0 - 1 9 Etienne Bacrot FRA 32
9 25 AZE Mamedov Rauf 8½ 1 - 0 8½ Yudin Sergei RUS 68
10 45 CHN Yangyi Yu 8½ 1 - 0 8½ Meier Georg GER 41
http://dubai2014wrb.com/en/result/rapid
Top finishers:
Rank Country Full Name Fide Rating Points
1 NOR Carlsen Magnus 2881 11.0
2 ITA Caruana Fabiano 2791 10.5
3 IND Anand Viswanathan 2785 10.5
4 ARM Levon Aronian 2815 10.5
5 RUS Alexander Morozevich 2731 10.5
6 RUS Tomashevsky Evgeny 2695 10.0
7 RUS Karjakin Sergey 2771 10.0
8 RUS Alexander Grischuk 2792 10.0
9 AZE Radjabov Teimour 2724 10.0
10 RUS Svidler Peter 2753 10.0
11 FRA Etienne Bacrot 2720 10.0
12 CHN Yangyi Yu 2675 9.5
13 AZE Mamedov Rauf 2659 9.5
14 GEO Jobava Baadur 2713 9.0
15 VIE Nguyen Ngoc Truong Son 2621 9.0
16 VEN Iturrizaga Bonelli Eduardo 2653 9.0
17 ARM Movsesian Sergei 2672 9.0
18 AZE Guseinov Gadir 2613 9.0
19 VIE Le Quang Liem 2712 9.0
20 UKR Efimenko Zahar 2648 9.0
21 CHN Hao Wang 2729 9.0
22 UKR Eljanov Pavel 2723 9.0
23 RUS Antipov Mikhail Al. 2502 9.0
24 RUS Nepomniachtchi Ian 2730 8.5
25 FRA Laurent Fressinet 2717 8.5
26 RUS Yudin Sergei 2546 8.5
27 ESP Salgado Lopez Ivan 2622 8.5
28 RUS Riazantsev Alexander 2692 8.5
29 USA Hikaru Nakamura 2775 8.5
30 POL Bartel Mateusz 2641 8.5
31 GER Arkadij Naiditsch 2705 8.5
32 GER Meier Georg 2632 8.5
33 ESP Vallejo Pons Francisco 2698 8.5
34 RUS Matlakov Maxim 2689 8.5
35 UKR Moiseenko Alexander 2707 8.5
36 RUS Nikita Vitiugov 2742 8.5
37 RUS Fedoseev Vladimir 2662 8.5
38 BLR Zhigalko Sergei 2678 8.5
39 BUL Ivan Cheparinov 2682 8.5
Congratulations to Magnus for winning the chess triple crown. He won the World Blitz title a few years ago!
No comments:
Post a Comment