
Standings after 15 rounds
| Place | S.No. | Title | Name | Fed. | FIDE | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Grischuk, Alexander | RUS | 2763 | 10.5 | |
| 2 | 7 | GM | Andreikin, Dmitry | RUS | 2700 | 9.5 | |
| 3 | 11 | GM | Ivanchuk, Vassily | UKR | 2769 | 9.5 | |
| 4 | 5 | GM | Karjakin, Sergey | RUS | 2779 | 9.5 | |
| 5 | 10 | GM | Carlsen, Magnus | NOR | 2837 | 8.5 | |
| 6 | 3 | GM | Radjabov, Teimour | AZE | 2788 | 8.0 | |
| 7 | 16 | GM | Morozevich, Alexander | RUS | 2770 | 8.0 | |
| 8 | 14 | GM | Chadaev, Nikolai | RUS | 2580 | 8.0 | |
| 9 | 12 | GM | Svidler, Peter | RUS | 2749 | 7.5 | |
| 10 | 1 | GM | Le, Quang Liem | VIE | 2693 | 7.0 | |
| 11 | 8 | GM | Jumabayev, Rinat | KAZ | 2561 | 7.0 | |
| 12 | 6 | GM | Gelfand, Boris | ISR | 2738 | 7.0 | |
| 13 | 9 | GM | Mamedyarov, Shakhriyar | AZE | 2726 | 5.5 | |
| 14 | 15 | GM | Topalov, Veselin | BUL | 2752 | 5.5 | |
| 15 | 13 | GM | Bologan, Viktor | MDA | 2732 | 5.0 | |
| 16 | 4 | GM | Kotsur, Pavel | KAZ | 2571 | 4.0 |
Official website: http://www.worldchess.kz/en/online/blitz_standings
No comments:
Post a Comment