Here are the 16 players participating in the 2012 World Blitz Championship. Can Magnus Carlsen recuperate after the disastrous ending in the World Rapid Championship?
1 | Carlsen, Magnus | GM | NOR | 2837 |
2 | Radjabov, Teimour | GM | AZE | 2788 |
3 | Karjakin, Sergey | GM | RUS | 2779 |
4 | Morozevich, Alexander | GM | RUS | 2770 |
5 | Ivanchuk, Vassily | GM | UKR | 2769 |
6 | Grischuk, Alexander | GM | RUS | 2763 |
7 | Topalov, Veselin | GM | BUL | 2752 |
8 | Svidler, Peter | GM | RUS | 2749 |
9 | Gelfand, Boris | GM | ISR | 2738 |
10 | Bologan, Viktor | GM | MDA | 2732 |
11 | Mamedyarov, Shakhriyar | GM | AZE | 2726 |
12 | Andreikin, Dmitry | GM | RUS | 2700 |
13 | Le, Quang Liem | GM | VIE | 2693 |
14 | Chadaev, Nikolai | GM | RUS | 2580 |
15 | Kotsur, Pavel | GM | KAZ | 2548 |
16 | Jumabayev, Rinat | GM | KAZ | 2525 |
Official website: http://www.worldchess.kz/en/
No comments:
Post a Comment