Standings after 4 rounds
1-4. | Gelfand, Boris | g | ISR | 2739 | * | . | . | 1 | ½ | . | . | . | ½ | ½ | 2½ | |
1-4. | Vachier-Lagrave, Maxime | g | FRA | 2722 | . | * | . | . | ½ | 1 | ½ | ½ | . | . | 2½ | |
1-4. | Aronian, Levon | g | ARM | 2809 | . | . | * | . | . | 0 | 1 | ½ | . | 1 | 2½ | |
1-4. | Adams, Michael | g | ENG | 2727 | 0 | . | . | * | ½ | . | . | 1 | . | 1 | 2½ | |
5-7. | Fressinet, Laurent | g | FRA | 2706 | ½ | ½ | . | ½ | * | ½ | . | . | . | . | 2 | |
5-7. | Ding, Liren | g | CHN | 2707 | . | 0 | 1 | . | ½ | * | ½ | . | . | . | 2 | |
5-7. | Kramnik, Vladimir | g | RUS | 2801 | . | ½ | 0 | . | . | ½ | * | . | 1 | . | 2 | |
8-9. | Anand, Viswanathan | g | IND | 2783 | . | ½ | ½ | 0 | . | . | . | * | ½ | . | 1½ | |
8-9. | Vitiugov, Nikita | g | RUS | 2712 | ½ | . | . | . | . | . | 0 | ½ | * | ½ | 1½ | |
10. | Svidler, Peter | g | RUS | 2747 | ½ | . | 0 | 0 | . | . | . | . | ½ | * | 1 |
No comments:
Post a Comment