1. | Vachier-Lagrave, Maxime | g | FRA | 2722 | * | ½ | . | . | . | ½ | 1 | ½ | . | 1 | 3½ | |
2-5. | Fressinet, Laurent | g | FRA | 2706 | ½ | * | ½ | ½ | . | . | ½ | 1 | . | . | 3 | |
2-5. | Gelfand, Boris | g | ISR | 2739 | . | ½ | * | 1 | ½ | . | . | . | ½ | ½ | 3 | |
2-5. | Adams, Michael | g | ENG | 2727 | . | ½ | 0 | * | . | 1 | . | . | ½ | 1 | 3 | |
2-5. | Aronian, Levon | g | ARM | 2809 | . | . | ½ | . | * | ½ | 0 | 1 | . | 1 | 3 | |
6. | Anand, Vishy | g | IND | 2783 | ½ | . | . | 0 | ½ | * | 1 | . | ½ | . | 2½ | |
7-9. | Ding, Liren | g | CHN | 2707 | 0 | ½ | . | . | 1 | 0 | * | ½ | . | . | 2 | |
7-9. | Kramnik, Vladimir | g | RUS | 2801 | ½ | 0 | . | . | 0 | . | ½ | * | 1 | . | 2 | |
7-9. | Vitiugov, Nikita | g | RUS | 2712 | . | . | ½ | ½ | . | ½ | . | 0 | * | ½ | 2 | |
10. | Svidler, Peter | g | RUS | 2747 | 0 | . | ½ | 0 | 0 | . | . | . | ½ | * | 1 |
Official website: http://www.alekhine-memorial.com
No comments:
Post a Comment