Round 8 results
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Short Nigel D | 2697 | 6½ | 1 - 0 | 6 | GM | Amonatov Farrukh | 2604 |
2 | GM | Sriram Jha | 2406 | 5½ | ½ - ½ | 6 | IM | Nguyen Duc Hoa | 2453 |
3 | IM | Nguyen Van Huy | 2485 | 5½ | 1 - 0 | 5½ | IM | Liu Qingnan | 2461 |
4 | IM | Venkatesh M R | 2509 | 5 | 1 - 0 | 5½ | Wan Yunguo | 2441 | |
5 | Stany G A | 2376 | 5 | ½ - ½ | 5 | GM | Gustafsson Jan | 2642 | |
6 | GM | Hou Yifan | 2639 | 5 | ½ - ½ | 5 | GM | Rantanen Yrjo A | 2383 |
7 | IM | Mohota Nisha | 2312 | 5 | 0 - 1 | 5 | GM | Xiu Deshun | 2492 |
8 | Xiao Yiyi | 2103 | 5 | 0 - 1 | 5 | GM | Neelotpal Das | 2462 | |
9 | GM | Schebler Gerhard | 2449 | 5 | ½ - ½ | 5 | FM | Voigt Martin | 2364 |
10 | IM | Saptarshi Roy | 2384 | 5 | 1 - 0 | 5 | GM | Ghane Shojaat | 2339 |
11 | IM | Wynn Zaw Htun | 2414 | 4½ | 0 - 1 | 5 | Liu Chang | 2262 |
Full results here: http://chess-results.com/tnr70858.aspx
No comments:
Post a Comment