Round 1 on 2012/04/13 at 16:00 | |||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||
1 | 2346 | Gislason Gudmundur | 0 - 1 | IM | Thorfinnsson Bjorn | 2416 | |||
2 | 2504 | GM | Danielsen Henrik | ½ - ½ | GM | Kristjansson Stefan | 2500 | ||
3 | 2245 | Jensson Einar Hjalti | ½ - ½ | IM | Thorfinnsson Bragi | 2421 | |||
4 | 2305 | FM | Kjartansson David | ½ - ½ | GM | Stefansson Hannes | 2531 | ||
5 | 2398 | GM | Thorhallsson Throstur | ½ - ½ | IM | Arngrimsson Dagur | 2361 | ||
6 | 2393 | FM | Bjornsson Sigurbjorn | 1 - 0 | IM | Kjartansson Gudmundur | 2357 |
Round 2 on 2012/04/14 at 16:00 | |||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||
1 | 2416 | IM | Thorfinnsson Bjorn | ½ - ½ | IM | Kjartansson Gudmundur | 2357 | ||
2 | 2361 | IM | Arngrimsson Dagur | 0 - 1 | FM | Bjornsson Sigurbjorn | 2393 | ||
3 | 2531 | GM | Stefansson Hannes | 0 - 1 | GM | Thorhallsson Throstur | 2398 | ||
4 | 2421 | IM | Thorfinnsson Bragi | 1 - 0 | FM | Kjartansson David | 2305 | ||
5 | 2500 | GM | Kristjansson Stefan | 1 - 0 | Jensson Einar Hjalti | 2245 | |||
6 | 2346 | Gislason Gudmundur | 0 - 1 | GM | Danielsen Henrik | 2504 |
Round 3 on 2012/04/15 at 16:00 | |||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||
1 | 2504 | GM | Danielsen Henrik | 1 - 0 | IM | Thorfinnsson Bjorn | 2416 | ||
2 | 2245 | Jensson Einar Hjalti | 0 - 1 | Gislason Gudmundur | 2346 | ||||
3 | 2305 | FM | Kjartansson David | 1 - 0 | GM | Kristjansson Stefan | 2500 | ||
4 | 2398 | GM | Thorhallsson Throstur | ½ - ½ | IM | Thorfinnsson Bragi | 2421 | ||
5 | 2393 | FM | Bjornsson Sigurbjorn | 0 - 1 | GM | Stefansson Hannes | 2531 | ||
6 | 2357 | IM | Kjartansson Gudmundur | 1 - 0 | IM | Arngrimsson Dagur | 2361 |
Full results: http://chess-results.com/tnr70156.aspx
No comments:
Post a Comment