Leaders after 8 rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | |
1 | GM | Short Nigel D | 2697 | ENG | 7.5 | 43.5 | 40.75 | 34.0 | 0.0 | 2856 |
2 | IM | Nguyen Duc Hoa | 2453 | VIE | 6.5 | 40.0 | 31.00 | 30.5 | 0.0 | 2609 |
3 | IM | Nguyen Van Huy | 2485 | VIE | 6.5 | 36.5 | 28.50 | 28.0 | 0.0 | 2463 |
4 | GM | Amonatov Farrukh | 2604 | TJK | 6.0 | 43.5 | 30.25 | 32.0 | 0.0 | 2561 |
5 | IM | Venkatesh M R | 2509 | IND | 6.0 | 42.5 | 28.50 | 31.0 | 0.0 | 2604 |
6 | GM | Sriram Jha | 2406 | IND | 6.0 | 39.0 | 28.00 | 29.0 | 0.0 | 2462 |
7 | GM | Xiu Deshun | 2492 | CHN | 6.0 | 38.5 | 28.50 | 29.5 | 0.0 | 2465 |
8 | Liu Chang | 2262 | CHN | 6.0 | 37.5 | 24.25 | 27.5 | 0.0 | 2461 | |
9 | IM | Saptarshi Roy | 2384 | IND | 6.0 | 36.5 | 27.75 | 27.0 | 0.0 | 2438 |
10 | GM | Neelotpal Das | 2462 | IND | 6.0 | 36.0 | 26.50 | 27.5 | 0.0 | 2397 |
11 | IM | Liu Qingnan | 2461 | CHN | 5.5 | 45.5 | 28.50 | 33.5 | 0.0 | 2517 |
12 | GM | Hou Yifan | 2639 | CHN | 5.5 | 43.5 | 27.25 | 32.5 | 0.0 | 2520 |
13 | Wan Yunguo | 2441 | CHN | 5.5 | 41.5 | 27.50 | 31.0 | 0.0 | 2424 | |
14 | GM | Gustafsson Jan | 2642 | GER | 5.5 | 41.0 | 26.50 | 32.0 | 0.0 | 2460 |
15 | FM | Voigt Martin | 2364 | GER | 5.5 | 39.0 | 23.25 | 28.0 | 0.0 | 2435 |
16 | FM | Teerapabpaisit Wisuwat | 2278 | THA | 5.5 | 38.5 | 24.00 | 28.5 | 0.0 | 2316 |
17 | Severino Sander | 2344 | PHI | 5.5 | 38.5 | 23.75 | 27.5 | 0.0 | 2462 | |
18 | GM | Schebler Gerhard | 2449 | GER | 5.5 | 37.5 | 25.50 | 28.0 | 0.0 | 2375 |
19 | IM | Contin Daniel | 2331 | ITA | 5.5 | 37.5 | 23.25 | 28.0 | 0.0 | 2411 |
20 | Stany G A | 2376 | IND | 5.5 | 37.0 | 23.25 | 27.5 | 0.0 | 2425 | |
21 | GM | Rantanen Yrjo A | 2383 | FIN | 5.5 | 36.5 | 24.75 | 27.0 | 0.0 | 2363 |
22 | IM | Lammers Markus | 2384 | GER | 5.5 | 34.5 | 22.75 | 26.5 | 0.0 | 2318 |
Full results here: http://chess-results.com/tnr70858.aspx
No comments:
Post a Comment