Leaders after 6 rounds
Rk. | Name | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | |
1 | GM | Short Nigel D | 2697 | 5.5 | 24.5 | 22.75 | 16.5 | 0.0 | 2743 |
2 | GM | Hou Yifan | 2639 | 5.0 | 25.5 | 20.50 | 18.0 | 0.0 | 2599 |
3 | GM | Amonatov Farrukh | 2604 | 5.0 | 24.5 | 20.00 | 17.0 | 0.0 | 2591 |
4 | IM | Venkatesh M R | 2509 | 5.0 | 24.0 | 18.50 | 15.5 | 0.0 | 2672 |
5 | IM | Nguyen Duc Hoa | 2453 | 5.0 | 23.0 | 18.00 | 15.5 | 0.0 | 2598 |
6 | Wan Yunguo | 2441 | 5.0 | 22.5 | 18.75 | 15.0 | 0.0 | 2484 | |
7 | IM | Mohota Nisha | 2312 | 5.0 | 21.5 | 16.50 | 14.5 | 0.0 | 2511 |
8 | GM | Ghane Shojaat | 2339 | 5.0 | 20.5 | 15.50 | 13.0 | 0.0 | 2521 |
9 | IM | Nguyen Van Huy | 2485 | 5.0 | 19.0 | 15.00 | 12.5 | 0.0 | 2405 |
10 | IM | Liu Qingnan | 2461 | 4.5 | 26.0 | 18.00 | 17.0 | 0.0 | 2562 |
11 | GM | Gustafsson Jan | 2642 | 4.5 | 22.0 | 15.25 | 14.5 | 0.0 | 2491 |
12 | GM | Sriram Jha | 2406 | 4.5 | 21.0 | 15.00 | 13.5 | 0.0 | 2434 |
13 | Liu Chang | 2262 | 4.5 | 20.5 | 12.75 | 13.0 | 0.0 | 2406 | |
14 | GM | Schebler Gerhard | 2449 | 4.5 | 19.5 | 14.00 | 12.5 | 0.0 | 2401 |
15 | IM | Saptarshi Roy | 2384 | 4.5 | 18.5 | 14.00 | 12.0 | 0.0 | 2356 |
FM | Pitirotjirathon Jirapak | 2252 | 4.5 | 18.5 | 14.00 | 12.0 | 0.0 | 2336 |
Full standings: http://chess-results.com/tnr70820.aspx?lan=1
No comments:
Post a Comment