England Grandmaster Nigel Short D holds his #1 position in the Bangkok Open after finishing 7 rounds, scoring 6.5 points.
Leaders after 7 rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | |
1 | GM | Short Nigel D | 2697 | ENG | 61b1 | 17w1 | 24b½ | 11w1 | 4b1 | 9b1 | 8w1 | 2w | 6.5 |
2 | GM | Amonatov Farrukh | 2604 | TJK | 20w1 | 42b1 | 10w1 | 4b½ | 6w½ | 14b1 | 16w1 | 1b | 6.0 |
3 | IM | Nguyen Duc Hoa | 2453 | VIE | 88w1 | 82b1 | 63w1 | 8b½ | 7w½ | 22b1 | 9w1 | 6b | 6.0 |
4 | IM | Liu Qingnan | 2461 | CHN | 34b1 | 36w1 | 23b1 | 2w½ | 1w0 | 25b1 | 10w1 | 7b | 5.5 |
5 | Wan Yunguo | 2441 | CHN | 60w½ | 39b1 | 43w1 | 27b1 | 8w½ | 36b1 | 7w½ | 9b | 5.5 | |
6 | GM | Sriram Jha | 2406 | IND | 85b1 | 97w½ | 53b1 | 41w1 | 2b½ | 17w½ | 31b1 | 3w | 5.5 |
7 | IM | Nguyen Van Huy | 2485 | VIE | 59b½ | 113w1 | 45b1 | 97w1 | 3b½ | 23w1 | 5b½ | 4w | 5.5 |
8 | GM | Hou Yifan | 2639 | CHN | 99b1 | 32w1 | 16b1 | 3w½ | 5b½ | 11w1 | 1b0 | 21w | 5.0 |
9 | IM | Venkatesh M R | 2509 | IND | 56b1 | 47w1 | 44b1 | 29w1 | 12b1 | 1w0 | 3b0 | 5w | 5.0 |
10 | IM | Mohota Nisha | 2312 | IND | 102b1 | 40w1 | 2b0 | 38w1 | 61b1 | 15w1 | 4b0 | 13w | 5.0 |
11 | FM | Voigt Martin | 2364 | GER | 84w1 | 73b1 | 28w1 | 1b0 | 37w1 | 8b0 | 58w1 | 19b | 5.0 |
12 | GM | Gustafsson Jan | 2642 | GER | 104w1 | 26b1 | 25w½ | 24b1 | 9w0 | 43b1 | 18w½ | 14b | 5.0 |
13 | GM | Xiu Deshun | 2492 | CHN | 71w1 | 22b½ | 64w1 | 25b1 | 14w½ | 16b0 | 36w1 | 10b | 5.0 |
14 | Stany G A | 2376 | IND | 77b1 | 38w1 | 41b½ | 59w1 | 13b½ | 2w0 | 40b1 | 12w | 5.0 | |
15 | GM | Neelotpal Das | 2462 | IND | 79w1 | 43b½ | 22w½ | 50b1 | 32w1 | 10b0 | 37w1 | 20b | 5.0 |
16 | GM | Ghane Shojaat | 2339 | IRI | 103w1 | 65b1 | 8w0 | 66b1 | 54w1 | 13w1 | 2b0 | 18b | 5.0 |
17 | Liu Chang | 2262 | CHN | 109w1 | 1b0 | 98w1 | 48b1 | 49w1 | 6b½ | 19w½ | 29b | 5.0 | |
18 | IM | Saptarshi Roy | 2384 | IND | 57b1 | 53w½ | 59b0 | 74w1 | 45b1 | 30w1 | 12b½ | 16w | 5.0 |
19 | GM | Schebler Gerhard | 2449 | GER | 48b1 | 45w½ | 62b½ | 73w1 | 31b½ | 24w1 | 17b½ | 11w | 5.0 |
20 | Xiao Yiyi | 2103 | CHN | 2b0 | 92w1 | 116b1 | 44w1 | 23b0 | 42w1 | 47b1 | 15w | 5.0 | |
21 | GM | Rantanen Yrjo A | 2383 | FIN | 112w1 | 37b½ | 66w½ | 65b½ | 68w1 | 26b½ | 50w1 | 8b | 5.0 |
Full standings: http://chess-results.com/tnr70858.aspx?art=4&lan=1&turdet=YES&flag=30
No comments:
Post a Comment